Supporting QR & barcode scanning
IP54 waterproof standard and 1.2m drop testing are obtained
2GB RAM+16GB ROM, support up to 4GB+64GB. Micro SD slot
PSAM card reading and writing supported
4G, Wi-Fi, Bluetooth and USB Type-C supported guarantee the device can be connected anywhere with smooth data transmission
| Operating System | Android 9.0 (GMS Available)) |
|---|---|
| Processor | ARM Cortex-A53 8-core CPU, 1.8 Ghz (2.0 Ghz supported), 64-bit OS |
| Internal Memory | 2GB-LPDDR3 (up to 4G supported) 16GB-eMMC (up to 64G supported) |
| Display | 5.5 inch, 720×1440 Multi‑Touch Screen, 16 million colors |
| Camera | Rear Camera 13MP AF, Flash Light Front Camera 5MP |
| SIM Card | Nano / Micro SIM Card Slot |
| Adaptor | DC2A, QC3.0 Rapid Charge |
| Battery | 3.8V / 6,000mAh |
| Dimension | 168.5X78.8X17.5mm (L×W×H) without printer |
| Physical Buttons | Power Button, Scan, Volume+ & Volume- |
| Audio | Speaker×1 (8Ω/0.8W), Microphone×1, Receiver×1 |
| Operating Temperature | -0℃~50℃ |
| Storage Temperature | -20℃~70℃ |
| Operating Humidity | 5%RH~95%RH (Non-Condensed) |
| Security Features | |
| PSAM Card | Micro PSAM Reading and Writing Supported |
| RFID | ISO 14443 Type A/B |
| Algorithm | DES, TDES, SM, etc |
| Sensors | |
| Light Sensor | Support |
| Proximity Sensor | Support |
| Gravity Sensor | Support |
| Wireless Communication | |
| 4G | LTE FDD & LTE TDD |
| 3G | WCDMA & TD-SCDMA & CDMA2000 |
| 2G | GSM (GPRS, EDGE) & CDMA |
| WLAN | 802.11a/b/g/n/ac (2.4G & 5.8G) |
| Bluetooth | BT2.1+EDR/3.0/4.1/4.2 LE |
| GNSS | GPS, GLONASS, Beidou |
| External Interface | |
| USB 3.0 | USB Type-C |
| SD Card Slot | Micro SD×1 |
| Accessories | |
| Scanner (optional) | 1D for Barcode / 2D for QR code & Barcode |
| Printer (optional) | 58mm high speed thermal printer (sticker printer supported) |